
| Pilt | Artikkel | Nimetus | Diameeter (mm) | Hind EEK |
| Kapsild Nitro & Advanti Racing | ||||
| 1 | 07005050 | Nitro 4/5-100 | 68/62 | 126,00 |
| 1 | 07005051 | Nitro madal | 68,5/65 | 126,00 |
| 1 | 07005053 | Nitro Shift | 68/62 | 126,00 |
| 2 | 07005052 | Nitro kõrge | 68,5/65 | 126,00 |
| 3 | 07005016 | Advanti Cobra | 68/62 | 126,00 |
| 3 | 07005059 | Advanti Saturn | 126,00 | |
| 4 | 07005060 | Advanti Touring | 68/62 | 126,00 |
| 4 | 07005061 | Advanti Touring 98/100 | 68/62 | 126,00 |
| 5 | 07005019 | Advanti Bormio | 252,00 | |
| 07005021 | Advanti Siena 14" | 252,00 | ||
| 07005015 | Advanti Siena 15" | 252,00 | ||
| 6 | 07005062 | Advanti Shade | 68/62 | 126,00 |
| 7 | 07005041 | Advanti GTR/Stream | 68/62 | 126,00 |
| 7 | 07005044 | Advanti Scorpio | 126,00 | |
| 7 | 07005045 | Advani Stream 4-100 17" | 126,00 | |
| 8 | 07005043 | Advanti Nebullar | 336,00 | |
| 9 | 07005042 | Advanti Dusk/Lime/Sky/Pink | 336,00 | |
| 10 | 07005046 | Advanti Falcon | 252,00 | |
| 11 | 07005054 | Nitro Shift kattekilp /valge (5 tk) | 505,00 | |
| 11 | 07005055 | Nitro Shift kattekilp /punane (5 tk) | 505,00 | |
| 11 | 07005056 | Nitro Shift kattekilp /kroom (5 tk) | 505,00 | |
| 11 | 07005057 | Nitro Shift kattekilp /must (5 tk) | 505,00 | |

| Pilt | Artikkel | Nimetus | Diameeter (mm) | Hind EEK |
| Kapsild Image & BM Racing | ||||
| 21 | 07005033 | BM Genesis | 68/62 | 126,00 |
| 07005034 | BM Genesis (5-160) | 252,00 | ||
| 07005035 | BM Genesis (5-139) | 252,00 | ||
| 07005036 | BM Genesis (6-139) | 252,00 | ||
| 22 | 07005024 | BM Varese | 150 | 252,00 |
| 23 | 07005025 | BM Roma | 150 | 252,00 |
| 24 | 07005027 | BM Asti | 150/142 | 252,00 |
| 25 | 07005016 | BM Rimini | 68/62 | 126,00 |
| 25 | 07005049 | BM Rimini 4/5-100 | 68/62 | 126,00 |
| 25 | 07005067 | BM Aspen | 68/62 | 126,00 |
| 26 | 07005030 | BM Barletta | 140 | 252,00 |
| 27 | 07005037 | BM Forno | 68/62 | 126,00 |
| 28 | 07005038 | BM Alaska | 150/142 | 252,00 |
| 29 | 09005046 | BM Cortina | 126,00 | |
| 30 | 09005042 | Image Mist | 59/56 | 126,00 |
| 09005044 | Image Mist High | 126,00 | ||
| 07005039 | Image Edge | 68/62 | 126,00 | |
| 07005040 | Image Edge 5-100 | 126,00 | ||
| 09005050 | Image Wind | 126,00 | ||
| 31 | 09005039 | Image Orion | 150 | 252,00 |
| 32 | 09005045 | Image Blade | 150 | 252,00 |
| 33 | 09005040 | Image Light 14-17" | 252,00 | |
| 33 | 09005041 | Image Light 13" | 252,00 | |

| Pilt | Artikkel | Nimetus | Diameeter (mm) | Hind EEK |
| Kapsild Team Dynamics | ||||
| 41 | 01005053 | TD Monza R | 153/46 | 252,00 |
| 42 | 01005054 | TD Monza RS Black | 153/46 | 252,00 |
| 43 | 01005055 | TD Monza RS White | 153/46 | 252,00 |
| 44 | 01005002 | TD GTO m.fl. | 51/45 | 126,00 |
| 45 | 01005001 | TD Penta mm mm | 51/45 | 126,00 |
| 46 | 01005029 | TD Highway m.fl. | 61/55 | 126,00 |
| 47 | 01005006 | TD Pro Race | 65/56 | 126,00 |
| 48 | 01005012 | TD Rimfire | 68/45 | 126,00 |
| 49 | 01005013 | TD Rimfire | 74/49 | 126,00 |
| 50 | 01005052 | TD Equinox / Mesh 3 | 61/55 | 126,00 |
| 51 | 01005053 | TD Imola | 153/46 | 252,00 |

| Pilt | Artikkel | Nimetus | Diameeter (mm) | Hind EEK |
| Kapsild Breyton | ||||
| 06005001 | Breyton Vison/Spirit/Imagine | 252,00 | ||
| 06005002 | Breyton Magic/MagicR/ | 252,00 | ||
| 06005003 | Breyton Magic 4-polti | 252,00 | ||
| 06005004 | Breyton Flame | 252,00 | ||
| 06005005 | Breyton Flame Sport /Race GT Slv | 252,00 | ||
| 06005006 | Breyton Flame Sport /Race GT Blk | 252,00 | ||
| 61 | 06005007 | Breyton GTR/GTSR/LS Slv | 252,00 | |
| 62 | 06005008 | Breyton GTR/GTSR/LS Blk | 252,00 | |
| 63 | 06005009 | Breyton GTS/GTSR Gun | 252,00 | |
| 61 | 06005010 | Breyton GTP Silver | 252,00 | |
| 62 | 06005011 | Breyton GTP Black | 252,00 | |
| 63 | 06005012 | Breyton GTP Gun | 252,00 | |
| 61 | 06005013 | Breyton GTS Mirror | 252,00 | |
| 61 | 06005013 | Breyton GTSR Mini Slv | 252,00 | |
| 62 | 06005013 | Breyton GTSR Mini Gun | 252,00 | |

| Pilt | Artikkel | Nimetus | Diameeter (mm) | Hind EEK |
| Kapsild Incubus & PCW | ||||
| 71 | 09005012 | INC Boost | 156 | 252,00 |
| 72 | 09005078 | INC Poltergeist Chr | 179 | 252,00 |
| 73 | 09005077 | INC Game | 69/67 | 126,00 |
| 74 | 09005021 | INC Safari / Smoke | 69/67 | 126,00 |
| 75 | 09005076 | INC Duel | 60/55 | 126,00 |
| 76 | 09005090 | INC Devil 6-polti | 252,00 | |
| 09005091 | INC Devil 8-polti | 252,00 | ||
| 76 | 09005088 | INC Passion | 252,00 | |
| 76 | 09005089 | INC Krawler | 252,00 | |
| 77 | 09005087 | INC Hunter | 126,00 | |
| 78 | 09005004 | PT Hexagon m.fl. | 69/67 | 252,00 |
| 79 | 09005001 | PT Standard | 60/55 | 126,00 |
| 09005007 | PT Atlantis | 185 | 252,00 | |
| 80 | 09005008 | PT Storm | 252,00 | |
| 09005010 | PT Storm Open | 252,00 | ||
| 81 | 09005015 | PT Flash | 252,00 | |
| 82 | 09005016 | PT Thunder (5x13/5x14) | 252,00 | |
| 82 | 09005017 | PT Thunder | 252,00 | |
| 83 | 09005093 | Punased detailid Inc Devil 17" | 252,00 | |
| 83 | 09005094 | Punased detailid Inc Devil 18" | 252,00 | |
| 83 | 09005092 | Plastikust neet INC Devil | 70,00 | |

| Pilt | Artikkel | Nimetus | Diameeter (mm) | Hind EEK |
| Kapsild Enkei & König | ||||
| 91 | 08005050 | Enkei Jaws | 126,00 | |
| 91 | 08005051 | Enkei Powr | 126,00 | |
| 91 | 08005052 | Enkei Grab 5 | 126,00 | |
| 91 | 08005053 | Enkei Pax | 126,00 | |
| 91 | 08005053 | Enkei JT5 | 126,00 | |
| 91 | 06005060 | König Capricorn 17" | 126,00 | |
| 92 | 06005061 | König Capricorn 18" | 126,00 | |
| 93 | 06005062 | König Tucan | 126,00 | |

| Pilt | Artikkel | Nimetus | Diameeter (mm) | Kõrgus (mm) | Hind EEK/tk | |
| 4X4 Kapsild | ||||||
| 100 | 03005014 | Avatud | Stainless | 130 | H110 | 252,00 |
| 101 | 03005010 | Kinnine | Stainless | 130 | H154 | 252,00 |
| 101 | 03005013 | Kinnine | Stainless | 130 | H125 | 252,00 |
| 102 | 03005009 | Avatud | Stainless | 108 | H112 | 182,00 |
| 102 | 03005006 | Avatud | 110 | H115 | 140,00 | |
| 103 | 03005012 | Kinnine,madal | Stainless | 108 | H70 | 182,00 |
| 103 | 03005008 | Kinnine,madal | Stainless | 110 | H70 | 182,00 |
| 103 | 03005007 | Kinnine | Stainless | 108 | H112 | 182,00 |
| 103 | 03005005 | Kinnine | Stainless | 110 | H110 | 182,00 |
| 104 | 03005020 | Avatud , kattekapsliga | Stainless | 108 | H80 | 182,00 |
| 03005021 | Kattekapsel 03005020 | 112,00 | ||||
| 105 | 03005004 | Kinnine | Stainless | 80 | H85 | 140,00 |
| 105 | 03005003 | Kinnine | Stainless | 84 | H85 | 140,00 |

